[ Identification | Description | Input parameters | Output parameters | Links ]
Monitor
ComponentSums neutrons (0th, 1st, and 2nd moment of p) flying through the rectangular monitor opening. May also be used as detector. Example: Monitor(xmin=-0.1, xmax=0.1, ymin=-0.1, ymax=0.1)
Name | Unit | Description | Default |
---|---|---|---|
xmin | m | Lower x bound of opening | 0 |
xmax | m | Upper x bound of opening | 0 |
ymin | m | Lower y bound of opening | 0 |
ymax | m | Upper y bound of opening | 0 |
xwidth | m | Width/diameter of detector (x). Overrides xmin,xmax. | 0 |
yheight | m | Height of detector (y). Overrides ymin,ymax. | 0 |
Name | Unit | Description | Default |
---|---|---|---|
Nsum | - | Number of neutron hits | |
psum | - | Sum of neutron weights | |
p2sum | - | 2nd moment of neutron weights |
Monitor.comp
.
[ Identification | Description | Input parameters | Output parameters | Links ]
Generated automatically by McDoc, Peter Willendrup <peter.willendrup@risoe.dk> / Tue Sep 30 19:37:37 2008